Najbolji prijevoz d.o.o.
Bjelovarska 4 Split
OIB:29962258018
mob. +385 (0) 91 587 0305
e-mail: info@premiumtourscroatia.com
Raiffeisen Bank
IBAN:HR2224840081105209223
Transfers | Price €/Eur | ||
---|---|---|---|
Mercedes B class (3 pax) | Opel Vivaro (8 pax) or Mercedes E class (3 pax) | Mercedes Viano or Mercedes V( 7pax) | |
APT SPLIT – SPLIT (30 min) | 30 | 35 | 40 |
(APT) SPLIT –TROGIR (20 min) | 35 | 40 | 45 |
(APT) SPLIT – PODSTRANA (40 min) | 35 | 40 | 45 |
(APT) SPLIT – OMIŠ (55 min) | 50 | 60 | 60 |
(APT) SPLIT – BRELA (75 min) | 70 | 80 | 90 |
(APT) SPLIT – BAŠKA VODA (80 min) | 70 | 80 | 90 |
(APT) SPLIT – MAKARSKA (90 min) | 80 | 90 | 95 |
(APT) SPLIT – TUČEPI (95min) | 80 | 90 | 100 |
(APT) SPLIT – PODGORA (100 min) | 80 | 90 | 110 |
(APT) SPLIT – ŽIVOGOZDJE (110 min) | 110 | 120 | 130 |
(APT) SPLIT – GRADAC (120 min) | 130 | 140 | 160 |
(APT) SPLIT – PLOČE (140 min) | 150 | 160 | 200 |
(APT) SPLIT – DUBROVNIK (180-200 min) | 210 | 220 | 250 |
(APT) SPLIT – ZAGREB (240-260 min) | 370 | 400 | 420 |
(APT) SPLIT – RIJEKA (240 min) | 370 | 400 | 420 |
(APT) SPLIT – ZADAR (120 min) | 140 | 150 | 170 |
(APT) SPLIT – BIOGRAD (110 min) | 130 | 140 | 150 |
(APT) SPLIT – MURTER (110 min) | 120 | 130 | 140 |
(APT) SPLIT – VODICE (100 min) | 80 | 90 | 100 |
(APT) SPLIT – ŠIBENIK (70 min) | 60 | 70 | 80 |
(APT) SPLIT – PRIMOŠTEN (50 min) | 50 | 55 | 60 |
(APT) SPLIT – ROGOZNICA (45 min) | 50 | 55 | 60 |
(APT) SPLIT – MARINA (30 min) | 40 | 45 | 50 |
(APT) SPLIT – MOSTAR (BOSNIA) (180-200 min) | 150 | 170 | 180 |
(APT) SPLIT – MEDUGORJE (BOSNIA) (180-200 min) | 150 | 170 | 180 |
(APT) SPLIT – PLITVICE LAKES (180-200 min) | 280 | 300 | 310 |
SPLIT LOCCO (10-15 min) | 22 | 25 | 30 |
SPLIT – SOLIN (15 min) | 22 | 25 | 30 |
(APT) SPLIT-SEGET VRANJICA (30 min) | 40 | 45 | 50 |
(APT) SPLIT-POLJICA (30 min) | 40 | 45 | 50 |
(APT) SPLIT-STOBREC (30 min) | 35 | 40 | 45 |
(APT) SPLIT-VINIŠĆE (45 min) | 55 | 60 | 65 |
(APT) SPLIT-GREBAŠTICA (60 min) | 60 | 65 | 75 |
(APT) SPLIT-LOKVA ROGOZNICA (55 min) | 55 | 65 | 75 |
(APT) SPLIT-SKRADIN (80 min) | 80 | 90 | 100 |
(APT) SPLIT-PROMAJNA (80min) | 70 | 80 | 100 |
(APT) SPLIT-TISNO (110 min) | 110 | 120 | 130 |
(APT) SPLIT-DRAŠNICE (115 min) | 100 | 110 | 120 |
(APT) SPLIT-SUKOŠAN (110 min) | 130 | 140 | 150 |
Price €/Eur | |||
---|---|---|---|
Mercedes E or B (3 pax) | Mercedes Viano or Opel Vivaro(7 pax) | Mercedes V( 7 pax) | |
12 HOURS WITH INCLUDED 250 km | 180 | 200 | 250 |
6 HOURS WITH INCLUDED 125 km | 130 | 150 | 180 |
Price €/Eur | |||
---|---|---|---|
Mercedes E or B (3 pax) | Mercedes Viano or Opel Vivaro(7 pax) | Mercedes V( 7 pax) | |
EXCURSION KORČULA (Orebić) (12 hours) | 280 | 290 | 310 |
EXCURSION PLITVICE LAKES (12 hours) | 300 | 320 | 330 |
EXCURSION KRKA (6-8 hours) | 150 | 160 | 180 |
EXCURSION DUBROVNIK (12 hours) | 250 | 250 | 300 |
Prices include a chauffeur service with a knowledge of the English language, passenger insurance, fuel.
Prices include VAT 25%.
Tolls and parking is not included in the price.
Prices relations and leases that are not listed will be determined by agreement.